Property Attributes
- MLS#219138992
- TypeSingle Family
- Listing Status Active
- CountyRiverside
- CityPalm Desert
- AreaPalm Desert South
- NeighborhoodBighorn Golf Club
- Zip92260
- StyleContemporary, Modern
- Year Built1997
- Price$ 2,395,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2338
Data Source:
California Desert Association of REALTORS® (CDAR)
Property Description
Your lakeside cottage in BIGHORN Golf Club awaits! With unobstructed south exposure, this home sits on a water feature with magnificent mountain views, so you will not miss a single sunset. High ceilings and clerestory windows, this home features an open floor plan with living room, family room, dining area and kitchen all accessible from one to another. Two bedroom suites plus a den with easy bathroom access provides a terrific canvas - just waiting for your personal touches with furnishings and accessories. Cul-de-sac location, great proximity within walking distance to the clubhouse, spa, and other member amenities.
| Price History | |
|---|---|
| 12/16/2025 | Listed $2,395,000 |
General Features
| Living Area | 2338 |
|---|---|
| Sewer | In, Connected and Paid |
| Heating | Central,Fireplace(s),Forced Air,Zoned,Natural Gas |
| Cooling | Air Conditioning,Central Air,Zoned |
| Roof | Rolled/Hot Mop,Tar/Gravel |
| HOA Fee | 1812 |
| Garage Spaces | 2.5 |
| Association Fee Includes | Cable TV,Security,Trash |
| Patio/Porch Features | Concrete Slab |
| Architectural Style | Contemporary,Modern |
| Security Features | 24 Hour Security,Gated Community |
| Construction Materials | Stucco |
| Year Built | 1997 |
| View | Mountain(s),Panoramic,Water |
| Levels | Ground |
| Property Subtype | Single Family Residence |
| Waterfront Features | Lake |
| Community Features | Golf Course Within Development |
| Assoc Fee Paid Per | Monthly |
| County | Riverside |
| Property Type | Residential |
| Association Amenities | Controlled Access,Maintenance Grounds,Management |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Bighorn Golf Club |
| Status | Active |
| City | Palm Desert |
| Senior Community Y/N | false |
| MLS Area | 323 - Palm Desert South |
| Listing Terms | Cash,Cash to New Loan |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Interior Amenities | Built-In Features,Master Suite,Granite Counters,Open Floorplan |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Fire Pit,Gas,Gas Log,Raised Hearth,Stone,Living Room |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Shutters,Tinted Windows |
| Fireplace Y/N | true |
| Laundry Features | Individual Room |
| Total Baths | 3 |
Exterior Features
| Parking Features | Direct Entrance,Driveway,Garage Door Opener,Golf Cart Garage |
|---|---|
| Lot Features | Landscaped,Close to Clubhouse,Cul-De-Sac,Waterfront |
| Water Source | Water District |
| Total Parking | 2.5 |
| Lot Size Area | 6534 |
| Waterfront Y/N | true |
| Spa | false |
| Building Area Total | 2338 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 92260
In The Neighborhood
Palm Desert
$ 2,995,000
- Type
- Single Family
- Size
- 3,900 SqFt
- Rooms
- 3 Beds + 4 Baths
Palm Desert
$ 5,795,000
- Type
- Single Family
- Size
- 5,505 SqFt
- Rooms
- 3 Beds + 4 Baths
Based on information from California Desert Association of Realtors as of September 12, 2026 4:31 AM UTC The information being provided by California Desert Association of Realtors, SoCalMLS, CRISNet MLS, and CARETS is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange